Dimensions & Clearances
Model Name
TKMSX 1G
Drum Capacity
1 kg
2.20 lbs
Minimum Roasting Capacity
500 grams
Fast Roasting Time
8 min
Slow Roasting Time
18 min
Roaster Size (L x W x H)
29.9″ x 41.7″ x 64.17″
76 x 106 x 163 cm
Weight
231.48 lbs
105 kg
Heating Type
Thermal Transfer
Fuel Type
LPG (Thermal) 32 – 35 mbar
Natural Gas 18 – 22 mbar
Required Air
250 m³/h
Consumption (Thermal)
Kw: 3.5 KW
BTU: 11,942 BTU
Kcal: 3,009 Kcal
LPG (Kg): 0.281
Natural Gas (m³): 0.377
Smoke Exhaust Diameter
100 mm
CFM
Exhaust – 29.19 m³/h
Cooler -29.19 m³/h
Possible Voltage
220V / 60 Hz – 1 phase
240V / 60 Hz – 3 phases
380V / 60 Hz – 3 phases
Number of Motors
3
Electric Consumption
220V / 60 Hz – 3 kw 28 A
240V / 60 Hz – 3 kw 25 A
380V / 60 Hz – 3 kw 22 A
Power Cable diameter
Single Phase- 3 x 2.5 mm
Three Phase- 5 x 2.5 mm
RPM per Minute
Drum / 30 – 40
Mixer / 20
Dimensions & Clearances | |
Model Name | TKMSX 1G |
Drum Capacity | 1 kg 2.20 lbs |
Minimum Roasting Capacity | 500 grams |
Fast Roasting Time | 8 min |
Slow Roasting Time | 18 min |
Roaster Size (L x W x H) | 29.9″ x 41.7″ x 64.17″ |
Weight | 231.48 lbs |
Heating Type | Thermal Transfer |
Fuel Type | LPG (Thermal) 32 – 35 mbar |
Required Air | 250 m³/h |
Consumption (Thermal) | Kw: 3.5 KW |
Smoke Exhaust Diameter | 100 mm |
CFM | Exhaust – 29.19 m³/h |
Possible Voltage | 220V / 60 Hz – 1 phase |
Number of Motors | 3 |
Electric Consumption | 220V / 60 Hz – 3 kw 28 A |
Power Cable diameter | Single Phase- 3 x 2.5 mm |
RPM per Minute | Drum / 30 – 40 |
TOPER TRADITIONAL SHOP ROASTERS PRICE LIST CALCULATIONS | |
Options | Sell Prices |
Sample Spoon to check the coffee beans during roasting | Included |
1 Thermocouple with one digital display | Included |
1 Alarm for warning the set temperature | Included |
1 Set spare heating element | Included |
Customized Logo | Included |
Trolley/ Table | Included |
Cooling Tray cleaner | Included |
Chaff Collector | Included |
Chaff drawer under the drum | Included |
Manual airflow control valve | Included |
Additional thermocouple | $122 |
Additional thermocouple with Digital display | Included |
Cropster/Artisan Ready connection with USB | Included |
Hammered brass body cover | $611 |
Previous
Next